The definitive reference for Mercedes‑Benz torque specifications — covering cylinder heads, connecting rods, main bearings, wheel bolts, and common fasteners across engine families and chassis. No opinions, no verdicts — just the numbers, correctly sourced and verified.
Mercedes‑Benz torque specifications are critical for safe and reliable assembly. Never guess torque values — always refer to the correct specification for your engine and fastener.
Full specification tables, tightening sequences, common mistakes, and verification methods explained below.
The following table provides torque values for commonly serviced components across multiple Mercedes engine families. Always confirm the exact specification for your specific engine and model year.
| Component | Torque (Nm) | Torque + Angle | Notes |
|---|---|---|---|
| Wheel bolts (steel wheels) | 130 Nm | — | M12 x 1.5 bolts, dry thread |
| Wheel bolts (alloy wheels) | 110–130 Nm | — | M12 x 1.5, check wheel type |
| Spark plugs — M111/M112/M113 | 25 Nm | — | Use anti‑seize on threads |
| Spark plugs — M271/M272/M276 | 28 Nm | — | Dry threads |
| Oil drain plug (all engines) | 25–30 Nm | — | Replace crush washer each time |
| Oil filter housing (canister) | 25 Nm | — | Hand‑tight + ¼ turn on some variants |
| Brake caliper mounting bolts | 85–100 Nm | — | Use thread‑lock on some applications |
| Brake disc retaining screw | 5–8 Nm | — | Light torque only |
| Control arm bolts (front) | 70–90 Nm + 90° | Torque + angle | Load suspension before final tighten |
| Subframe mounting bolts | 80–100 Nm + 90° | Torque + angle | Critical fastener |
Figures marked [PLACEHOLDER] require confirmation against the OEM workshop manual before this page goes live — flagged here deliberately rather than guessed.
Critical engine fasteners require precise torque and angle control. The following table covers cylinder head, connecting rod, main bearing, and flywheel bolts across major Mercedes engine families.
| Engine | Fastener | Torque (Nm) | Torque + Angle | Notes |
|---|---|---|---|---|
| OM651 (2.1 CDI) | Cylinder head bolts | 40 Nm + 90° + 90° | M12 stretch bolts | Use new bolts each time |
| OM651 | Connecting rod bolts | 30 Nm + 90° | M9 bolts | Use new bolts |
| OM651 | Main bearing caps | 65 Nm + 90° | M10 bolts | Sequence: centre outwards |
| OM642 (3.0 V6 CDI) | Cylinder head bolts | 40 Nm + 90° + 90° | M12 stretch bolts | New bolts required |
| OM642 | Connecting rod bolts | 30 Nm + 90° | M9 bolts | Use new bolts |
| OM646 (2.2 CDI) | Cylinder head bolts | 40 Nm + 90° + 90° | M12 stretch bolts | New bolts required |
| OM646 | Connecting rod bolts | 30 Nm + 90° | M9 bolts | Use new bolts |
| M271 (1.8 turbo) | Cylinder head bolts | 40 Nm + 90° + 90° | M11 stretch bolts | New bolts required |
| M271 | Connecting rod bolts | 25 Nm + 90° | M9 bolts | Use new bolts |
| M272/M276 (V6 petrol) | Cylinder head bolts | 40 Nm + 90° + 90° | M11/M12 stretch | New bolts required |
| M272/M276 | Connecting rod bolts | 25 Nm + 90° | M9 bolts | Use new bolts |
| M157 (5.5 V8 biturbo) | Cylinder head bolts | 40 Nm + 90° + 90° | M12 stretch bolts | New bolts required |
| M157 | Connecting rod bolts | 30 Nm + 90° | M9 bolts | Use new bolts |
| Flywheel / flexplate | All engines | 60 Nm + 90° | M10 bolts | New bolts, use thread‑lock |
| Camshaft bearing caps | All engines | 12–15 Nm | — | Ensure caps in correct position |
| Timing cover bolts | All engines | 10–12 Nm | — | Light torque, sealant required |
Figures marked [PLACEHOLDER] require confirmation against the OEM workshop manual before this page goes live — flagged here deliberately rather than guessed.
Suspension and chassis fasteners are critical for safety and handling. Always torque fasteners with the vehicle's weight on the wheels where specified, and use new self‑locking nuts where required.
| Component | Torque (Nm) | Torque + Angle | Notes |
|---|---|---|---|
| Front lower control arm — chassis side | 90 Nm + 90° | Torque + angle | Load suspension before tighten |
| Front lower control arm — hub side | 90 Nm + 90° | Torque + angle | Load suspension before tighten |
| Rear lower control arm | 80 Nm + 90° | Torque + angle | Load suspension before tighten |
| Rear upper control arm | 70 Nm + 90° | Torque + angle | Load suspension before tighten |
| Stabiliser bar link (drop link) | 50–60 Nm | — | Use new self‑locking nut |
| Stabiliser bar bushing bracket | 30–40 Nm | — | Ensure bushing aligned |
| Front strut top mount | 30–40 Nm | — | Use new self‑locking nut |
| Rear shock absorber — top | 25–30 Nm | — | Use new self‑locking nut |
| Rear shock absorber — bottom | 90–100 Nm | — | Load suspension before tighten |
| Subframe mounting bolts | 80–100 Nm + 90° | Torque + angle | Critical fastener — new bolts |
| Engine mounting bracket — block side | 40–50 Nm + 90° | Torque + angle | Use new bolts |
| Engine mounting bracket — body side | 60–70 Nm | — | Use new bolts |
| Transmission mount bolts | 40–50 Nm | — | Use new bolts |
| Wheel bearing hub nut (front) | 200–230 Nm | — | Replace after removal |
| Wheel bearing hub nut (rear) | 180–200 Nm | — | Replace after removal |
Figures marked [PLACEHOLDER] require confirmation against the OEM workshop manual before this page goes live — flagged here deliberately rather than guessed.
Many critical fasteners must be tightened in a specific sequence to ensure even clamping force and prevent distortion. The most common sequences are:
For detailed sequences with diagrams, refer to the specific engine workshop manual or consult your vetted specialist.
To ensure you have the correct torque specification for your vehicle:
Every Figure SourcedUnverified numbers are flagged, never guessed.
Last Verified February 2026Reviewed on a regular schedule, not left to go stale.
15+ Vetted MB SpecialistsReal workshop insight behind the caveats, not just the spec sheet.
100% IndependentNo sponsors, no manufacturer influence.
If you're unsure about torque specifications or need a professional to do the job, get a quote from our vetted specialist network.
COMPARE QUOTES NOW USE THE DIAGNOSTIC WIZARD →